
TOTL
Data as of Jun 02, 2026

| Name | Shares ▼ | Ownership % | Value (KES) |
|---|---|---|---|
| TOTALENERGIES MARKETING AFRIQUE | 580.80 M | 96.09% | KES 27.33 B |
| TOTALENERGIES MARKETING HOLDINGS AFRICA | 10.73 M | 1.78% | KES 504.99 M |
| BID PLANTATIONS LTD | 3.05 M | 0.50% | KES 143.50 M |
| LANDON,SUSAN ALEXIS | 2.51 M | 0.41% | KES 117.93 M |
| SHAH, RAJESH DHARAMSHI D | 2.14 M | 0.35% | KES 100.63 M |
| STANDARD CHARTERED KENYA NOMINEES LTD A/C KE004630 | 1.63 M | 0.27% | KES 76.69 M |
| STANDARD CHARTERED KENYA NOMINEES LTD A/C KE000954 | 1.37 M | 0.23% | KES 64.46 M |
| STANDARD CHARTERED KENYA NOMINEES LTD A/C KE002670 | 864.40 K | 0.14% | KES 40.67 M |
| BID CHANDRIKA KAMLESH SOMCHAND | 675.67 K | 0.11% | KES 31.79 M |
| BEST INVESTMENT DECISIONS LTD | 651.11 K | 0.11% | KES 30.63 M |
Calculate investment returns based on past performance
Note, past performance is not indicative of futture performance