
TOTL
Data as of Oct 13, 2026

| Name | Shares ▼ | Ownership % | Value (KES) |
|---|---|---|---|
| TOTALENERGIES MARKETING AFRIQUE | 580.80 M | 96.09% | KES 26.72 B |
| TOTALENERGIES MARKETING HOLDINGS AFRICA | 10.73 M | 1.78% | KES 493.72 M |
| BID PLANTATIONS LTD | 3.05 M | 0.50% | KES 140.30 M |
| LANDON,SUSAN ALEXIS | 2.51 M | 0.41% | KES 115.29 M |
| SHAH, RAJESH DHARAMSHI D | 2.14 M | 0.35% | KES 98.38 M |
| STANDARD CHARTERED KENYA NOMINEES LTD A/C KE004630 | 1.63 M | 0.27% | KES 74.98 M |
| STANDARD CHARTERED KENYA NOMINEES LTD A/C KE000954 | 1.37 M | 0.23% | KES 63.02 M |
| STANDARD CHARTERED KENYA NOMINEES LTD A/C KE002670 | 864.40 K | 0.14% | KES 39.76 M |
| BID CHANDRIKA KAMLESH SOMCHAND | 675.67 K | 0.11% | KES 31.08 M |
| BEST INVESTMENT DECISIONS LTD | 651.11 K | 0.11% | KES 29.95 M |
Calculate investment returns based on past performance
Note, past performance is not indicative of futture performance