
TOTL
Data as of Jul 17, 2026

| Name | Shares ▼ | Ownership % | Value (KES) |
|---|---|---|---|
| TOTALENERGIES MARKETING AFRIQUE | 580.80 M | 96.09% | KES 25.58 B |
| TOTALENERGIES MARKETING HOLDINGS AFRICA | 10.73 M | 1.78% | KES 472.79 M |
| BID PLANTATIONS LTD | 3.05 M | 0.50% | KES 134.35 M |
| LANDON,SUSAN ALEXIS | 2.51 M | 0.41% | KES 110.41 M |
| SHAH, RAJESH DHARAMSHI D | 2.14 M | 0.35% | KES 94.21 M |
| STANDARD CHARTERED KENYA NOMINEES LTD A/C KE004630 | 1.63 M | 0.27% | KES 71.80 M |
| STANDARD CHARTERED KENYA NOMINEES LTD A/C KE000954 | 1.37 M | 0.23% | KES 60.35 M |
| STANDARD CHARTERED KENYA NOMINEES LTD A/C KE002670 | 864.40 K | 0.14% | KES 38.08 M |
| BID CHANDRIKA KAMLESH SOMCHAND | 675.67 K | 0.11% | KES 29.76 M |
| BEST INVESTMENT DECISIONS LTD | 651.11 K | 0.11% | KES 28.68 M |
Calculate investment returns based on past performance
Note, past performance is not indicative of futture performance