
TOTL
Data as of Sep 01, 2026

| Name | Shares ▼ | Ownership % | Value (KES) |
|---|---|---|---|
| TOTALENERGIES MARKETING AFRIQUE | 580.80 M | 96.09% | KES 28.52 B |
| TOTALENERGIES MARKETING HOLDINGS AFRICA | 10.73 M | 1.78% | KES 526.99 M |
| BID PLANTATIONS LTD | 3.05 M | 0.50% | KES 149.75 M |
| LANDON,SUSAN ALEXIS | 2.51 M | 0.41% | KES 123.06 M |
| SHAH, RAJESH DHARAMSHI D | 2.14 M | 0.35% | KES 105.01 M |
| STANDARD CHARTERED KENYA NOMINEES LTD A/C KE004630 | 1.63 M | 0.27% | KES 80.03 M |
| STANDARD CHARTERED KENYA NOMINEES LTD A/C KE000954 | 1.37 M | 0.23% | KES 67.27 M |
| STANDARD CHARTERED KENYA NOMINEES LTD A/C KE002670 | 864.40 K | 0.14% | KES 42.44 M |
| BID CHANDRIKA KAMLESH SOMCHAND | 675.67 K | 0.11% | KES 33.18 M |
| BEST INVESTMENT DECISIONS LTD | 651.11 K | 0.11% | KES 31.97 M |
Calculate investment returns based on past performance
Note, past performance is not indicative of futture performance