
TPSE
Data as of Jan 16, 2026
| Item | 2024 | 2023 |
|---|---|---|
| Borrowings (Current) | 487.91 M | 569.59 M |
| Borrowings (Non-Current) | 2.50 B | 3.56 B |
| Deferred Income Tax Liability | 2.07 B | 1.69 B |
| Dividends Payable | 0 | 36.10 M |
| Lease Liabilities (Current) | 184.24 M | 177.28 M |
| Lease Liabilities (Non-Current) | 1.18 B | 1.47 B |
| Retirement Benefit Obligations | 117.29 M | 98.12 M |
| Trade And Other Payables | 2.11 B | 2.13 B |
| Total Liabilities | 8.65 B | 9.74 B |
Calculate investment returns based on past performance
Note, past performance is not indicative of futture performance