
TPSE
Data as of Jan 16, 2026
| Item | 2024 | 2023 |
|---|---|---|
| Non-Controlling Interest | 974.09 M | 1.10 B |
| Proposed Dividends | 98.93 M | 0 |
| Retained Earnings | 2.70 B | 1.47 B |
| Revaluation Reserve | 2.21 B | 2.27 B |
| Share Capital | 282.65 M | 282.65 M |
| Share Premium | 6.00 B | 6.00 B |
| Translation Reserve | -729.35 M | -344.32 M |
| Total Shareholder's Equity | 11.54 B | 10.78 B |
Calculate investment returns based on past performance
Note, past performance is not indicative of futture performance