
UCHM
Data as of Jun 02, 2026

| Item | 2025 | 2024 |
|---|---|---|
| Deferred Revenue | 87.85 M | 104.96 M |
| Deferred Tax | 106.89 M | 106.89 M |
| Finance Leases | 162.09 M | 162.09 M |
| Long Term Borrowings | 2.71 B | 2.75 B |
| Tax Payable | 8.18 M | 8.18 M |
| Trade And Other Payables (Current) | 18.98 M | 22.49 M |
| Trade And Other Payables (Non-Current) | 7.04 B | 7.07 B |
| Total Liabilities | 10.13 B | 10.22 B |
Calculate investment returns based on past performance
Note, past performance is not indicative of futture performance