
UNGA
Data as of Jan 16, 2026
| Item | 2025 | 2024 | 2023 | 2022 |
|---|---|---|---|---|
Cash Generated from Operating Activities | -424.11M | -510.13M | -367.42M | -218.14M |
Cash used in Financing Activities | -528.20M | 1.26B | 581.55M | -304.80M |
Cash used in Investing Activities | -415.80M | -597.56M | -705.81M | -1.11B |
Ungrouped | 1.51B | -252.91M | 812.95M | 1.59B |
| Total Cash Flow | 139.64 M | -103.22 M | 321.26 M | -43.43 M |
Calculate investment returns based on past performance
Note, past performance is not indicative of futture performance