
UNGA
Data as of Jan 16, 2026
| Item | 2025 | 2024 | 2023 | 2022 |
|---|---|---|---|---|
| Borrowings (Current) | 1.55 B | 2.10 B | 1.07 B | 493.08 M |
| Borrowings (Non-Current) | 250.90 M | 234.84 M | 0 | 0 |
| Capital Grants (Non-Current) | 34.23 M | 0 | 0 | 0 |
| Current Income Tax (Liability) | 173.37 M | 11.01 M | 6.87 M | 2.25 M |
| Deferred Income Tax (Liability) | 93.18 M | 97.76 M | 53.48 M | 137.08 M |
| Lease Liabilities (Current) | 19.76 M | 24.42 M | 28.60 M | 30.86 M |
| Lease Liabilities (Non-Current) | 29.56 M | 39.15 M | 1.36 M | 24.45 M |
| Trade And Other Payables | 3.60 B | 3.69 B | 4.57 B | 2.90 B |
| Total Liabilities | 5.75 B | 6.19 B | 5.73 B | 3.59 B |
Calculate investment returns based on past performance
Note, past performance is not indicative of futture performance