
UNGA
Data as of Jan 16, 2026
| Item | 2025 | 2024 | 2023 | 2022 |
|---|---|---|---|---|
| Non-Controlling Interests | 1.85 B | 1.75 B | 1.97 B | 2.29 B |
| Other Reserves | 2.99 M | -3.86 M | -11.41 M | -32.82 M |
| Retained Earnings | 3.03 B | 2.90 B | 3.36 B | 4.00 B |
| Share Capital | 378.54 M | 378.54 M | 378.54 M | 378.54 M |
| Share Premium | 73.15 M | 73.15 M | 73.15 M | 73.15 M |
| Total Shareholder's Equity | 5.33 B | 5.10 B | 5.78 B | 6.70 B |
Calculate investment returns based on past performance
Note, past performance is not indicative of futture performance