
WTK
Data as of Jan 16, 2026
| Name | Shares ▼ | Ownership % | Value (KES) |
|---|---|---|---|
| Ngong Tea Holdings Limited | 9.01 M | 51.46% | KES 1.35 B |
| Baloobhai Chhotabahi Patel & Amarjeet Patel | 850.71 K | 4.86% | KES 126.97 M |
| Upstream Investments Limited | 649.35 K | 3.71% | KES 96.91 M |
| CTC Global Investment Limited | 615.90 K | 3.52% | KES 91.92 M |
| Garot International Limited | 475.30 K | 2.71% | KES 70.94 M |
| Lalitaben Kanaiyalal Shah | 313.27 K | 1.79% | KES 46.75 M |
| Standard Chartered Nominee's A/c 000954 | 205.00 K | 1.17% | KES 30.60 M |
| Standard Chartered Nominees A'c 9280 | 167.20 K | 0.95% | KES 24.95 M |
| Mohammed Aslam Ali Mohamed Adam | 103.91 K | 0.59% | KES 15.51 M |
| Thutuma Limited | 103.50 K | 0.59% | KES 15.45 M |
Calculate investment returns based on past performance
Note, past performance is not indicative of futture performance