
WTK
Data as of Jun 02, 2026

| Name | Shares ▼ | Ownership % | Value (KES) |
|---|---|---|---|
| Ngong Tea Holdings Limited | 9.01 M | 51.46% | KES 1.21 B |
| Baloobhai Chhotabahi Patel & Amarjeet Patel | 850.71 K | 4.86% | KES 113.78 M |
| Upstream Investments Limited | 649.35 K | 3.71% | KES 86.85 M |
| Ctc Global Investment Limited | 615.90 K | 3.52% | KES 82.38 M |
| Garot International Limited | 475.30 K | 2.71% | KES 63.57 M |
| Lalitaben Kanaiyalal Shah | 313.27 K | 1.79% | KES 41.90 M |
| Standard Chartered Nominee'S A/C 000954 | 205.00 K | 1.17% | KES 27.42 M |
| Standard Chartered Nominees A'C 9280 | 167.20 K | 0.95% | KES 22.36 M |
| Mohammed Aslam Ali Mohamed Adam | 103.91 K | 0.59% | KES 13.90 M |
| Thutuma Limited | 103.50 K | 0.59% | KES 13.84 M |
Calculate investment returns based on past performance
Note, past performance is not indicative of futture performance