
XPRS
Data as of Jan 16, 2026
| Item | 2024 | 2023 | 2022 |
|---|---|---|---|
| Borrowings (Current) | 0 | 0 | 10.62 M |
| Borrowings (Non-Current) | 382.94 M | 349.96 M | 291.73 M |
| Deferred Tax | 380.27 M | 408.78 M | 437.54 M |
| Lease Liabilities (Current) | 1.09 M | 473.57 K | 5.37 M |
| Lease Liabilities (Non-Current) | 50.39 M | 51.47 M | 0 |
| Trade And Other Payables | 40.63 M | 38.86 M | 33.71 M |
| Total Liabilities | 855.32 M | 849.55 M | 778.97 M |
Calculate investment returns based on past performance
Note, past performance is not indicative of futture performance