
XPRS
Data as of Jan 16, 2026
| Item | 2024 | 2023 | 2022 |
|---|---|---|---|
| Accumulated Losses | -606.46 M | -563.97 M | -521.60 M |
| Revaluation Reserve | 750.92 M | 816.34 M | 877.39 M |
| Share Capital | 238.56 M | 238.56 M | 238.56 M |
| Share Premium | 28.96 M | 28.96 M | 28.96 M |
| Total Shareholder's Equity | 411.98 M | 519.89 M | 623.31 M |
Calculate investment returns based on past performance
Note, past performance is not indicative of futture performance