
XPRS
Data as of Jun 02, 2026

| Name | Shares ▼ | Ownership % | Value (KES) |
|---|---|---|---|
| ETCOVILLE HOLDINGS LIMITED | 21.39 M | 44.84% | KES 146.33 M |
| AIRPORT TRADE CENTRE LIMITED | 6.46 M | 13.54% | KES 44.20 M |
| DINIZ HOLDINGS LIMITED | 5.85 M | 12.25% | KES 39.99 M |
| NDUNGU,PAUL WANDERI | 1.91 M | 4.01% | KES 13.08 M |
| SARAJ PROPERTIES LIMITED | 1.48 M | 3.10% | KES 10.11 M |
| DINIZ,HECTOR ROBERT | 1.39 M | 2.92% | KES 9.52 M |
| MUSANGI,ANDREW MUKITE | 698.00 K | 1.46% | KES 4.77 M |
| NDUNGU,DANIEL KARANJA | 574.56 K | 1.20% | KES 3.93 M |
| HYDERY (P) LIMITED | 460.10 K | 0.96% | KES 3.15 M |
| STANDARD CHARTERED NOMINEES A/C 9397 | 457.05 K | 0.96% | KES 3.13 M |
Calculate investment returns based on past performance
Note, past performance is not indicative of futture performance