
XPRS
Data as of Apr 16, 2026
| Name | Shares ▼ | Ownership % | Value (KES) |
|---|---|---|---|
| ETCOVILLE HOLDINGS LIMITED | 21.39 M | 44.84% | KES 157.88 M |
| AIRPORT TRADE CENTRE LIMITED | 6.46 M | 13.54% | KES 47.69 M |
| DINIZ HOLDINGS LIMITED | 5.85 M | 12.25% | KES 43.14 M |
| NDUNGU,PAUL WANDERI | 1.91 M | 4.01% | KES 14.11 M |
| SARAJ PROPERTIES LIMITED | 1.48 M | 3.10% | KES 10.91 M |
| DINIZ,HECTOR ROBERT | 1.39 M | 2.92% | KES 10.27 M |
| MUSANGI,ANDREW MUKITE | 698.00 K | 1.46% | KES 5.15 M |
| NDUNGU,DANIEL KARANJA | 574.56 K | 1.20% | KES 4.24 M |
| HYDERY (P) LIMITED | 460.10 K | 0.96% | KES 3.40 M |
| STANDARD CHARTERED NOMINEES A/C 9397 | 457.05 K | 0.96% | KES 3.37 M |
Calculate investment returns based on past performance
Note, past performance is not indicative of futture performance